Windmill Weekend 2011 Winners
CHOWDER CONTEST
| 1st Place | Fairway Restaurant | Red |
| 2nd Place | Van Rennselear's Restaurant | Orange |
| 3rd Place | Parker Shipwreck Tavern | Blue |
SAND ART
Click the name to see a picture of the creation!
| Best in Show | Sea Maggots | Mermaid and Mythical Dragon | |
| Viewer's Choice | Heiden | Who Are You? | |
| Teens, Adults, Adult-Child Pair | 1st Place | Erika & Barb | National Seashore Circa 1350 B.C. |
| 2nd Place | Tracey Plantier | Eastham Stamp | |
| 3rd Place | Mr. Brian | Imagination | |
| Youth Category | 1st Place | Andrew Willett | Shark |
| 2nd Place | Andrew Stokke & Natalie Winch | Sea Life | |
| 3rd Place | Bryce Winch | The Jetty | |
| Family Category | 1st Place | Heiden | Who Are You? |
| 2nd Place | Winch | 50 Years | |
| 3rd Place | Zajac | Readers are Leaders | |
| 4th Place | Harrington/Sokop | Castles and Dreams: 50 Years and 3 Generations at Cape Cod National Seashore | |
| 5th Place | Bruce Hurley | Sharktopus | |
VEHICLE SHOW
| Best Pre-1942 Vehicle | #55 John Schoenfelder 1931 Ford Victoria |
| Best Post-1946 Vehicle | #65 James McCarthy 1948 Cadillac |
| Best Modified Muscle Vehicle | #38 Herb Stockford 1970 Plymouth Duster |
| Best Stock Muscle Vehicle | #51 Rick Turner 1957 Chevy |
| 1st Place People's Choice | #43 Ben Tenczar '31 Ford Model A Cabriolet (25 Votes) |
| 2nd Place People's Choice | #16 Paul Berry '29 Ford Sport Coupe (16 votes) |
| 3rd Place People's Choice | #9 Jack & Jane Nixon '32 Ford Roadster (15 votes) |
| Windmill Weekend Chairperson's Choice | Mark Ferron 1931 Ford Model A Deluxe Roadster |
PARADE
| Commercial Entry | 1st Place | Cape Cod Five |
| 2nd Place | Seaman's Bank | |
| 3rd Place | Cape Associates | |
| Organization and Group Entries | 1st Place | Eastham Historical Society |
| 2nd Place | Eastham Elementary School | |
| 3rd Place | National Seashore Tram | |
| 4th Place | Orleans/Eastham Elks | |
| 5th Place | Nauset Regional HS Chorus |